2024 Elections and Candidates
September 10, 2024 - Statewide Primary
November 5, 2024 - Statewide General Election
November 5, 2024 - Statewide General Election
(This list is for informational purposes only and is not an endorsement by the CRTC unless specified)
- U.S. Senate:
- Raymond McKay mckayforsenate.com
- Patricia Morgan repmorgan.com
- U.S. House of Representatives CD2: Dr. Steven Corvi corviforcongress.com
- Coventry Town Council (2-year term):
- District 2:
- District 3:
- District 5:
- At-large: Leo Blais
- At-large:
- Coventry School Committee (2-year term):
- District 1:
- District 4:
- At-large: Dorothy Jackvony
- At-large:
- RI House of Representatives:
- District 25:
- District 26: Jeffrey Fisher
- District 27: Andrew Kowalski facebook
- District 28: George Nardone facebook
- District 29: Sherry Roberts repsherryroberts.com
- District 40: Michael Chippendale repchip.com
- RI Senate
Republicans Serving in Coventry - A Brief Timeline
Town Council |
District 1 | Kevin Skaling | Ernest Legault | Virginia Soucy | Raymond Spear | Karen Carlson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 | Raymond Byrnes | Dorothy Berube | Gregory Laboissoniere | Laura Flanagan | Carl Mattson Jr. | Gregory Laboissoniere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 | Robert Plouffe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 | Harold Trafford Jr. | Anna Mae Lapinski | Robert Thibeault | Glenford Shibley | Glenford Shibley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 | Agnes Lapointe | Kenneth Cloutier | Tammy Duxbury | Debra Bacon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Committee |
District 1 | William Thomas | Warren Stephenson | James McArdle | Mary Carlu | Raymond Spear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 2 | Roger Hall | William Bell | Lianne Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 3 | Keith White Jr. | John Cambio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 4 | James Cole | John Tworog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District 5 | John Wilsey | Donna Hayden | James Pierson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island Voter Information
The Town of Coventry is divided into five (5) voting districts. Click here to register to vote, check your voter registration information, view sample ballots for upcoming elections, find your polling place location, and find your elected officials. More information Contact the Coventry Board of Canvassers' office with additional questions or concerns. Board of Canvassers & Registration Coventry Town Hall Mail: 1670 Flat River Road Office: 1675 Flat River Road Monday - Friday 8:30am - 4:30pm Phone - 822-9150 |
Election results
|